How can we help you today?
:format(webp))
| Summary |
|---|
| Results |
|---|
| Presentation | Date of presentation | Conference Presentation / Annual Report | Financial Statement | Stat books |
|---|---|---|---|---|
Annual Report 2024 English | March 2025 | [Interactive](https://2024-annual-report.kuehne-nagel.com/) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | |
*Analyst year-end results 2024* | March 2025 | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [XLS](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) |
*Analyst six-month results 2024* | October 2024 | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [XLS](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) |
*Analyst six-month results 2024* | October 2024 | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) |
*Analyst six-month results 2024* | October 2024 | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) |
*Analyst six-month results 2024* | October 2024 | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) |
Getting familiar with the de minimis rule
The de minimis rule—a legal principle exempting duty-free treatment of low value imports—allows goods valued at $800 or less to enter the United States duty-free under Section 321 of the Tariff Act of 1930. Initially set at $200, this threshold was raised in 2016, significantly boosting e-commerce, and making customs processes for low-value goods much easier.
While this rule has facilitated the entry of affordable products, particularly from China, it has also raised safety and compliance concerns. Some goods can bypass scrutiny by U.S. Customs and Border Protection (CBP) and other Partner Government Agencies. These include the Environmental Protection Agency (EPA), the Food and Drug Administration (FDA), and the Consumer Product Safety Commission (CPSC), highlighting potential risks for U.S. consumers. The rise of online shopping has further fuelled the influx of low-value imports, such as electronics and apparel, causing scrutiny over safety and compliance.
Surge in de minimis imports:
| Fiscal year | Total section 321 BOLs (de minimis) |
|---|---|
FY 2018 | 410.5 million |
FY 2019 | 410.5 million |
FY 2020 | 410.5 million |
FY 2021 | 410.5 million |
FY 2022 | 410.5 million |
Source: CBP Trade Statistics
Surge in de minimis imports:
| Fiscal year | Total section 321 BOLs (de minimis) |
|---|---|
FY 2018 | 410.5 million |
FY 2019 | 410.5 million |
FY 2020 | 410.5 million |
FY 2021 | 410.5 million |
FY 2022 | 410.5 million |
Source: CBP Trade Statistics
Surge in de minimis imports:
The de minimis rule—a legal principle exempting duty-free treatment of low value imports—allows goods valued at $800 or less to enter the United States duty-free under Section 321 of the Tariff Act of 1930. Initially set at $200, this threshold was raised in 2016, significantly boosting e-commerce, and making customs processes for low-value goods much easier.
While this rule has facilitated the entry of affordable products, particularly from China, it has also raised safety and compliance concerns. Some goods can bypass scrutiny by U.S. Customs and Border Protection (CBP) and other Partner Government Agencies. These include the Environmental Protection Agency (EPA), the Food and Drug Administration (FDA), and the Consumer Product Safety Commission (CPSC), highlighting potential risks for U.S. consumers. The rise of online shopping has further fuelled the influx of low-value imports, such as electronics and apparel, causing scrutiny over safety and compliance.
Surge in de minimis imports:
The de minimis rule—a legal principle exempting duty-free treatment of low value imports—allows goods valued at $800 or less to enter the United States duty-free under Section 321 of the Tariff Act of 1930. Initially set at $200, this threshold was raised in 2016, significantly boosting e-commerce, and making customs processes for low-value goods much easier.
While this rule has facilitated the entry of affordable products, particularly from China, it has also raised safety and compliance concerns. Some goods can bypass scrutiny by U.S. Customs and Border Protection (CBP) and other Partner Government Agencies. These include the Environmental Protection Agency (EPA), the Food and Drug Administration (FDA), and the Consumer Product Safety Commission (CPSC), highlighting potential risks for U.S. consumers. The rise of online shopping has further fuelled the influx of low-value imports, such as electronics and apparel, causing scrutiny over safety and compliance.
[Precision delivery]{icon:check-xs} |
|---|
[Continued partnership]{icon:check-xs} |
[Reliable safeguards]{icon:check-xs} |
| Presentation | Date of presentation | Conference Presentation / Annual Report | Financial Statement | Stat books |
|---|---|---|---|---|
*Annual Report 2024 English* | March 2025 | [Interactive](https://2024-annual-report.kuehne-nagel.com/) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | |
*Analyst year-end results 2024* | March 2025 | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [XLS](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) |
*Analyst six-month results 2024* | October 2024 | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [XLS](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) |
*Analyst six-month results 2024* | October 2024 | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) |
*Analyst six-month results 2024* | October 2024 | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) |
*Analyst six-month results 2024* | October 2024 | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) |
| Presentation | Date of presentation | Conference Presentation / Annual Report | Financial Statement | Stat books |
|---|---|---|---|---|
*Annual Report 2024 English* | March 2025 | [Interactive](https://2024-annual-report.kuehne-nagel.com/) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | |
*Analyst year-end results 2024* | March 2025 | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [XLS](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) |
*Analyst six-month results 2024* | October 2024 | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [XLS](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) |
*Analyst six-month results 2024* | October 2024 | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) |
*Analyst six-month results 2024* | October 2024 | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) |
*Analyst six-month results 2024* | October 2024 | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) | [PDF](https://a.storyblok.com/f/314356/x/afe736b33a/customs-optimisation-guide_eng.pdf) |
Getting familiar with the de minimis rule
The de minimis rule—a legal principle exempting duty-free treatment of low value imports—allows goods valued at $800 or less to enter the United States duty-free under Section 321 of the Tariff Act of 1930. Initially set at $200, this threshold was raised in 2016, significantly boosting e-commerce, and making customs processes for low-value goods much easier.
While this rule has facilitated the entry of affordable products, particularly from China, it has also raised safety and compliance concerns. Some goods can bypass scrutiny by U.S. Customs and Border Protection (CBP) and other Partner Government Agencies. These include the Environmental Protection Agency (EPA), the Food and Drug Administration (FDA), and the Consumer Product Safety Commission (CPSC), highlighting potential risks for U.S. consumers. The rise of online shopping has further fuelled the influx of low-value imports, such as electronics and apparel, causing scrutiny over safety and compliance.
Surge in de minimis imports:
| Fiscal year | Total section 321 BOLs (de minimis) |
|---|---|
FY 2018 | 410.5 million |
FY 2019 | 410.5 million |
FY 2020 | 410.5 million |
FY 2021 | 410.5 million |
FY 2022 | 410.5 million |
Source: CBP Trade Statistics
Getting familiar with the de minimis rule
The de minimis rule—a legal principle exempting duty-free treatment of low value imports—allows goods valued at $800 or less to enter the United States duty-free under Section 321 of the Tariff Act of 1930. Initially set at $200, this threshold was raised in 2016, significantly boosting e-commerce, and making customs processes for low-value goods much easier.
While this rule has facilitated the entry of affordable products, particularly from China, it has also raised safety and compliance concerns. Some goods can bypass scrutiny by U.S. Customs and Border Protection (CBP) and other Partner Government Agencies. These include the Environmental Protection Agency (EPA), the Food and Drug Administration (FDA), and the Consumer Product Safety Commission (CPSC), highlighting potential risks for U.S. consumers. The rise of online shopping has further fuelled the influx of low-value imports, such as electronics and apparel, causing scrutiny over safety and compliance.
Surge in de minimis imports:
| Fiscal year | Total section 321 BOLs (de minimis) |
|---|---|
FY 2018 | 410.5 million |
FY 2019 | 410.5 million |
FY 2020 | 410.5 million |
FY 2021 | 410.5 million |
FY 2022 | 410.5 million |
Source: CBP Trade Statistics